- Home
- Government
- County Offices
- County Clerk
- Elections
- Polling Locations
Create a Website Account - Manage notification subscriptions, save form progress and more.
Precinct | Location |
---|---|
Precinct 1 and 2 | Blackman Charter Township Hall 1990 W. Parnall Road |
Precincts 3 and 4 | Bethel Church 1691 Springport Road |
Precincts 5 and 6 | Rivertree Community Church 3113 Lansing Avenue |
Precinct | Location |
---|---|
Precinct 1 | Columbia Township Hall 8500 Jefferson Road |
Precinct 2 and 3 |
Columbia Fitness Center 11775 Hewitt Road |
Precinct | Location |
---|---|
Precinct 1 | Concord Community Center 310 Homer Street |
Precinct | Location |
---|---|
Precinct 1 | Grass Lake Charter Township Fire Hall 12222 E. Michigan Avenue |
Precinct 2 |
Grass Lake Charter Township Hall 373 Lakeside Drive |
Precinct 3 |
Grass Lake Village Hall 119 N. Lake Street |
Precinct | Location |
---|---|
Precinct 1 and 2 |
Hanover Township Hall 311 Farview St |
Precinct |
Location |
---|---|
Precinct 1 and 2 | Henrietta Township Office 11732 Bunkerhill Road |
Precinct | Location |
---|---|
Precinct 1 | Leoni Township Hall 915 Fifth Street |
Precinct 2 | Leoni Township Hall 913 Fifth Street |
Precinct 3 and 4 |
East Jackson High School 1566 N. Sutton Road |
Precinct | Location |
---|---|
Precinct 1 and 2 | Liberty Fire Station
1205 Lindsey Road |
Precinct | Location |
---|---|
Precinct 1 and 3 | Napoleon Township Hall 6755 Brooklyn Road |
Precinct 2 | Napoleon Township Hall 6755 Brooklyn Road |
Precinct |
Location |
---|---|
Precinct 1 | Norvell Township Hall 106 E. Commercial Street |
Precinct 2 | Former Police Building 300 Mill Street |
Precinct | Location |
---|---|
Precinct 1 | Parma Township Hall 16407 Comdon Road |
Precinct | Location |
---|---|
Precinct 1 | Pulaski Township Hall 12363 Folks Road |
Precinct | Location |
---|---|
Precinct 1 | Rives Baptist Church 2800 W. Berry Road |
Precinct 2 | Rives Baptist Church 2800 W. Berry Road |
Precinct | Location |
---|---|
Precinct 1 and 2 |
Sandstone Charter Township Hall 7940 County Farm Road |
Precinct 3 |
Parma-Sandstone Fire Station 297 N. Union Street |
Precinct | Location |
---|---|
Precinct 1 and 2 | The Arbor Church Family Center 120 E. Main Street |
Precinct 3 |
Spring Arbor Church of the Nazarene 8200 King Road |
Precinct | Location |
---|---|
Precinct 1 | Springport Township Hall 101 E. Main Street |
Precinct | Location |
---|---|
Precinct 1, 2 and 3 | Cornerstone Christian Church 2395 W. High Street |
Precinct 4, 5 and 6 | Summit Township Hall 2121 Ferguson Road |
Precinct 7 and 8 | Jackson Free Methodist Church 2829 Park Drive |
Precinct | Location |
---|---|
Precinct 1 | Tompkins Township Hall 9999 Tompkins Rd |
Precinct | Location |
---|---|
Precinct 1 | Waterloo Township Hall 9773 Mt. Hope Rd |
Ward and Precinct |
Location |
---|---|
Ward 1 Precinct 1 & 2 | Martin Luther King Center 1107 Adrian Street |
Ward 2 Precinct 3 | St John's United Center for Caring 801 S. Mechanic Street |
Ward 2 Precinct 4 & 5 | St. John's Parish Center 711 N. Martin Luther King Jr. Drive |
Ward 3 Precinct 6 & 7 | St. John’s Parish Center 711 N. Martin Luther King Jr. Drive |
Ward 4 Precinct 8 &9 | First Presbyterian Church 743 W. Michigan Avenue |
Ward 5 Precinct 10 & 11 | St. John's United Center for Caring 801 S. Mechanic Street |
Ward 6 Precinct 12, 13, & 14 | Cascades Baptist Church 1012 W. High Street |