WIC Income Bracket

Am I Within the Income Bracket?


You are eligible for WIC aid if your household income is at or below any of the following amounts based on people living in your household:

(Effective Date: June 1, 2025)

WIC Income Guidelines
Size of
Economic Unit *
Hourly Rate Weekly Rate Monthly Rate Yearly Rate
1 $13.91 $557 $2,413 $28,953
2 $18.81 $753 $3,261 $39,128
3 $23.70 $949 $4,109 $49,303
4 $28.59 $1,144 $4,957 $59,478
5 $33.48 $1,340 $5,805 $69,653
6 $38.37 $1,536 $6,653 $79,828
7 $43.27 $1,731 $7,501 $90,003
8 $48.16 $1,927 $8,349 $100,178

* A pregnant woman is counted as (1), plus the number of infants expected.


View the WIC Income Guidelines (PDF) for more information.